Onsite Conferences 2020
Thanks for your interest in the onsite conferences and activities of CPhI & P-MEC China.
Please review specific agenda, latest meeting and activities .
中文入口 >>>
S/N | 2020 Onsite Conference & Activity List | December | Location | Language | Notes |
| A. General | 15 | 16 | 17 | 18 |
A1 | The 11th China-World CEO Summit | √ | | | | Renaissance Shanghai Putuo Hotel | Chinese | |
A3-1 | The Plant Visit:MODULA (CHINA) AUTOMATION EQUIPMENT CO., LTD | | | | √ | | English-Chinese | |
A3-2 | The Plant Visit:SHISEIDO | | | | √ | | English-Chinese | |
A3-3 | The Plant Visit:Porton Pharma Solutions Ltd. | | | | √ | | English-Chinese | |
A4 | The 10th CPhI.CN Buyer Sourcing Event | | √ | √ | √ | English-Chinese | | |
A5 | China-World Innovation and Development Forum | | √ | √ | | Hall W3 Booth No.W3B31 | Chinese | |
A6 | 2020 Pharnex Forum | | | √ | | Hall W3 Booth No.W3B31 | Chinese | |
A7 | The Gold Pen Award | | √ | √ | √ | | Chinese | |
A8 | The Symposium of Drug Safety | | √ | | | Hall W5 M8 Meeting Room | Chinese | |
A11 | Buyer Sourcing Event-The Active Pharmaceutical Ingredient Manufacturing Companies of The Hebei Province | | √ | | | Hall E5 Booth No.P09 | Chinese | |
A12 | The Symposium of Pharmaceutical Enterprises of The Jiangsu Province | | √ | | | Hall E1 M13 Meeting Room | Chinese | |
| B.Pharma Excipients | |
B1 | CPhI Excipients Forum-IPEC Implementation of The Examination and Approval Policy of Excipients Seminar | | √ | | | Hall E3 Booth No.E3F66 | Chinese | |
B2 | Pharma Excipients China Tour | | √ | | | Hall E3 Booth No.E3F66 (Assembly Place) | Chinese | |
| C.bioLIVE | |
C1 | The 7th bioLIVE China Outlook Summit | | √ | | | Hall W4 M6 Meeting Room | Chinese | |
C2 | Bio S&T | | √ | √ | | Kerry Hotel Pudong /Hall W2 M9 Meeting Room | Chinese | |
| D.FDF | |
D1 | CPhI International Agencies Updates and Q&A Session | | √ | √ | | Hall E1 Booth No.E1K32 | English-Chinese | |
D2 | The 3rd DXY Insight Drug Development Summit | | √ | | | Hall E2 Booth No.E2A58 | Chinese | |
| E.CRO&CMO | |
E1 | CRO Talks | | | √ | √ | Hall E2 Booth No.E2A58 | Chinese | |
| F.Natural Extracts | |
F1 | The 15th NEX China Innovation Forum & Natural Ingredient Conference 2020 | | | √ | | Hall E5 Booth No.E5E60 | Chinese | |
F2 | NEX China Product Showcase | | √ | √ | √ | Hall E5 Booth No.E5F46 | English-Chinese | |
F3 | The Nutritional & Functional Food Innovation Summit 2020 & The NEX Application Symposium | | √ | √ | | Hall E4 Booth No.E4E88 | Chinese | |
F4 | The Hunan Province Plant Extract Industry Development Forum 2020 | | | √ | | Hall E4 Booth No.E4E88 | Chinese | |
F5 | NEX China High Quality Products Tour | | | √ | | Hall E4 Booth No.E4E88 | Chinese | |
F6 | Technology Application of Natural Extracts in Functional Food Summit | | √ | | | Hall E5 Booth No.E5E60 | | |
F7 | Buyer Sourcing Event-NEX China | | | √ | | Hall E5 Booth No.E5E60 | Chinese | |
| G.Pharmaceutical Machinery | |
G1 | P-MEC China Summit 2020 | | √ | √ | √ | Hall N2 | Chinese | |
G2 | Pharma Automation & Informatization Summit 2020 | | √ | √ | | Hall N1 Booth No.N1D68 | Chinese | |
G3 | Green Pharmaceutical Innovation Technology Forum | | | √ | | Hall N2 | Chinese | |
| H.Packaging Materical&Drug Delivery Systerm | |
H1 | The International Summit for Pharmaceutical Packaging & Drug Delivery System | | √ | √ | | Hall N5 | Chinese | |
H2 | Packaging Materical & Drug Delivery Systerm of The Inhaled Preparation & The Complex Preparation | | √ | | | Hall N5 M48 Meeting | Chinese | |
H3 | Packaging Materical & Drug Delivery Systerm Innovative Product Showcase | | √ | √ | √ | Hall N5 | English-Chinese | |
H4 | Packaging Materical & Drug Delivery Systerm Innovative Product Tour——High Technology on the Drug Delivery System | | | √ | | Hall N5 | English-Chinese | |
| I.Laboratory Equipment | |
I1 | The 3rd Lean Lab Management Symposium | | | √ | | Hall N2 M42 Meeting Room | Chinese | |
I2 | Innovative LAB Salon 2020 | | √ | √ | √ | Hall W9 Booth No.W9A51 | Chinese | |
I3 | Innovative LAB Tour | | √ | √ | | Hall W5&W9 | Chinese | |
| J.EP & Clean Tech | |
J1 | Project Management of Pharmaceutical Corporation in the New Era | | | √ | | Hall N2 Booth No.N2B37 | Chinese | |
J2 | China Pharma Environmental Forum | | | √ | | Hall N4 M45 Meeting Room | Chinese | |
J3 | Pharma Environmental Design & Innovative Project Forum | | √ | | | Hall N4 M45 Meeting Room | Chinese | |
| K.Pharmaceutical Logistics | |
K1 | Cold Chain Pharma Forum 2020 | | | √ | | Hall W3 M10 Meeting Room | Chinese | |
| N. Technology Symposium | | | | | | | |
N1 | Exhibitor Technology Symposium | | √ | | | Hall E1 M12 Meeting Room | Chinese | |
N2 | Exhibitor Technology Symposium:United States Pharmacopeia | | | √ | | Hall E1 M13 Meeting Room | Chinese | |
N3 | Exhibitor Technology Symposium:NanTong HighFine Engineering Ltd. | | √ | | | Hall N1 M40 Meeting Room | Chinese | |